| Jump to Section --> A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | | Report created Wednesday, May 16, 2012 7:27:21 PM |
| NAME | Booking # | Housing Unit | Bed # | In Date | Out Date | Arresting Agency | |
| Docket # | Charge | Disposition | |||||
| AGIN, TINA M | Booking # 90867 | Housing Unit MOD_K - C1_ | Bed 13 | In Date 2012-03-23 | Arresting Agency NPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 08CRB03098 | THEFT | DNS | FTA FOR TRIAL/ BOND 10,000 10%/ AWAIT ARRN N/G PLEA/ BOND 10,000 C/S 10%/ TBS FOR TRIAL 90 DAYS/ CR4TS/ TTP/ DNS | ||||
| CRB0900278 | HOLDER WARRANT | OUC | CONTACT LANCASTER PD WHEN READY FOR P/U | ||||
| TRD0900704 | HOLDER WARRANT | OUC | CONTACT LANCASTER PD WHEN READY FOR P/U | ||||
| Release Date for AGIN, TINA M: 2012-06-20 | |||||||
| ALLEN, ALISON A | Booking # 91084 | Housing Unit MOD_K - C1_ | Bed 09 | In Date 2012-04-13 | Arresting Agency | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CRB02728 | THEFT | MFH | 180 DAYS/ CR4TS/ TTP/ MFH | ||||
| Release Date for ALLEN, ALISON A: 2012-10-08 | |||||||
| ANDERSON, ANDREW A | Booking # 89924 | Housing Unit MOD_E - B6_ | Bed 04 | In Date 2012-01-09 | Arresting Agency APA | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR29 | AGGRAVATED TRAFFICKING IN DRUGS | CPC | (F) MC WARRANT/ BOND TBS/ AWAIT ARRN (F) MC BOND 25,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 1/20/12/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE THEFT/ AWAIT ARRN NG PLEA/ CPC BOND SEE THEFT/ AWAIT TRIAL | ||||
| THEFT | CPC | INDICTMENT SERVED 1/20/12/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 25,000 C/S/ AWAIT ARRN NG PLEA/ CPC BOND 25,000 C/S/ AWAIT TRIAL | |||||
| 12CRB00119 | FAILURE TO COMPLY WITH ORDER OR SIGNAL OF P.O. | DNS | 30 DAYS/ CR4TS/ TTP/ DNS TIME SERVED 3/22/12/ RELEASE / DNS | ||||
| HOLDER | PAROLE VIOLATION | APA | APA HOLDER/ NO BOND/ STEVE PEARSON ORDER TO RELEASE 1/13/12/ STEVE PEARSON | ||||
| Release Date for ANDERSON, ANDREW A: 2012-03-22 | |||||||
| ANDERSON, SHANNON M | Booking # 91071 | Housing Unit MOD_K - D1_ | Bed 02 | In Date 2012-04-12 | Arresting Agency ACSM | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CRB02112 | PROBATION VIOLATION | LCMC | (M) PV HOLDER/ BOND TBS/ AWAIT ARRN 90 DAYS/ CR4TS/ TTP/ MFH | ||||
| Release Date for ANDERSON, SHANNON M: 2012-07-11 | |||||||
| ANGLE, JOSEPH D | Booking # 91159 | Housing Unit MOD_C - D5_ | Bed 42 | In Date 2012-04-19 | Arresting Agency ACS | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CR313 | PROBATION VIOLATION | WDB | (F) PV HOLDER/ BOND TBS/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 15,000 C/S/ AWAIT PV HEARING 180 DAYS @ LCJC/ WDB | ||||
| Release Date for ANGLE, JOSEPH D: 2012-10-16 | |||||||
| ARZAGA, KATHLEEN L | Booking # 91390 | Housing Unit MOD_K - D1_ | Bed 14 | In Date 2012-05-09 | Arresting Agency KPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12TRC05114 | DRIVING UNDER SUSPENSION - ALS | MFH | FIELD ARREST/ SEE OVI FOR BOND/ AWAIT ARRN NO JAIL TIME/ RELEASE 5/10/12/ MFH | ||||
| DRIVING WHILE UNDER THE INFLUENCE OF ALCOHOL/DRUGS | MFH | FIELD ARREST/ 5,000 10% BOND/ AWAIT ARRN 20 DAYS/ CR4TS/ TTP/ MFH | |||||
| Release Date for ARZAGA, KATHLEEN L: 2012-05-29 | |||||||
| ASH, STEPHON T | Booking # 91316 | Housing Unit MOD_B - C2_ | Bed 05 | In Date 2012-05-02 | Arresting Agency NPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR256 | AGGRAVATED BURGLARY | CPC | INDICTMENT SERVED 5/11/12/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND AGG ROBBERY/ AWAIT CPC ARRN | ||||
| AGGRAVATED ROBBERY | CPC | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 200,000 10%/ AWAIT CPC INDICTMENT INDICTMENT SERVED 5/11/12/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 200,000 10%/ AWAIT CPC ARRN | |||||
| FIREARMS SPECIFICATION | CPC | INDICTMENT SERVED 5/11/12/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND AGG ROBBERY/ AWAIT CPC ARRN | |||||
| 12CRB0038 | SALE OF LIQUOR TO UNDERAGE PERSON | LCMC | NG PLEA/ BOND SEE DRUG ABUSE/ TBS FOR TRIAL | ||||
| 12CRB00613 | THEFT | LCMC | FTA-TRIAL/ 5,000 C/S 10% BOND/ AWAIT ARRN NG PLEA/ BOND 5,000 10%/ TBS FOR TRIAL | ||||
| 12CRB00638 | DRUG ABUSE | LCMC | NG PLEA/ BOND 2,500 10%/ TBS FOR TRIAL | ||||
| 12CRB00663 | THEFT | LCMC | NG PLEA/ BOND 5,000 10%/ TBS FOR TRIAL | ||||
| Release Date for ASH, STEPHON T: To Be Determined | |||||||
| BAILEY, JAMES R | Booking # 90937 | Housing Unit MOD_H - B8_ | Bed 35 | In Date 2012-03-29 | Arresting Agency LCSO | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CRB00937 | PROBATION VIOLATION | MFH | FTA FOR PV HRG/ BOND 5,000 10%/ AWAIT ARRN VIOL CPO-BOND 5,000 C/S 10%/ REAPPEAR 4/5/12/ MFH VIOL CPO-23 DAYS IMPOSED/ CR4TS/ TTP/ MFH RELEASED 4/21/12/ TIME SERVED/ MFH | ||||
| 12CR87 | VIOLATE PROTECTION ORDER OR CONSENT AGREEMENT OR ANTI-STALKI | CPC | CAPIAS/ BOND TBS/ AWAIT CPC ARRN CASE CONT/ CPC BOND 10,000 C/S/ AWAIT TRIAL N/G PLEA/ CPC BOND 10,000 C/S/ AWAIT TRIAL CASE CONT/ BOND UNDER ADVISEMENT/ AWAIT TRIAL | ||||
| Release Date for BAILEY, JAMES R: 2012-04-21 | |||||||
| BAKER, GARY A | Booking # 90277 | Housing Unit MOD_F - A3_ | Bed 03 | In Date 2012-02-07 | Arresting Agency NPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR85 | BURGLARY - TRESPASS IN OCCUPIED STRUCTURE | CPC | (F) MC BOND 20,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 2/17/12/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 20,000 C/S/ AWAIT CPC ARRN NG PLEA/ CPC BOND 20,000 C/S/ AWAIT TRIAL | ||||
| RESISTING ARREST | CPC | (M) FIELD ARREST/ BOND 2,000 10%/ AWAIT ARRN NO CHARGES FILED/ RELEASE 2/10/12 INDICTMENT SERVED 2/17/12/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE BURGLARY/ AWAIT CPC ARRN NG PLEA/ CPC BOND SEE BURGLARY/ AWAIT TRIAL | |||||
| NONE | AGGRAVATED BURGLARY | LCMC | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN NO CHARGES FILED/ RELEASE 2/10/12 | ||||
| Release Date for BAKER, GARY A: To Be Determined | |||||||
| BALL, JAMES W | Booking # 91232 | Housing Unit MOD_J - D6_ | Bed 45 | In Date 2012-04-25 | Arresting Agency | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 09TRC00726 | PROBATION VIOLATION | DNS | FTA FOR PV HRG/ BOND 5,670 C/S/10%/ AWAIT ARRN OVI-CASE CONT/ BOND 50,000 C/S/ REAPPEAR 4/30/12 OVI - 127 DAYS IMPOSED/ CR4TS/ TTP/ DNS | ||||
| 12CR234 | DRUG ABUSE - POSSESSION OF COCAINE | WDB | INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND 100,000 C/S/ AWAIT CPC ARRN N/G PLEA/ CPC BOND 100,000 C/S/ AWAIT TRIAL/ WDB | ||||
| FORFEITURE SPECIFICATION (FIREARM) | WDB | INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE DRUG ABUSE/ AWAIT TRIAL/ WDB | |||||
| FORFEITURE SPECIFICATION (MONEY) | WDB | INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE DRUG ABUSE/ AWAIT TRIAL/ WDB | |||||
| FORFEITURE SPECIFICATION (PERSONAL PROPERTY) | WDB | INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE DRUG ABUSE/ AWAIT TRIAL/ WDB | |||||
| HAVING WEAPONS WHILE UNDER DISABILITY - DRUG RELATED CONVICT | WDB | (F) WARRANT/ BOND TBS/ AWAIT MC ARRN (F) MC BOND 100,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE DRUG ABUSE/ AWAIT TRIAL/ WDB | |||||
| ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | WDB | INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE DRUG ABUSE/ AWAIT TRIAL/ WDB | |||||
| PERMITTING DRUG ABUSE - PREMISES COMMISSION OF FELONY DRUG A | WDB | INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE DRUG ABUSE/ AWAIT TRIAL/ WDB | |||||
| 12CRA00808 | HAVING WEAPONS WHILE UNDER DISABILITY | MFH | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN CASE DISMISSED/ RELEASE 4/27/12 | ||||
| Release Date for BALL, JAMES W: 2012-08-30 | |||||||
| BALLUFF, CHRISTOPHER M | Booking # 91207 | Housing Unit MOD_C - D5_ | Bed 58 | In Date 2012-04-23 | Arresting Agency | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR100 | DRUG ABUSE - POSSESSION OF COCAINE | WDB | INDICTMENT SERVED 4/23/12/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 5,000 C/S 10%/ AWAIT CPC ARRN N/G PLEA/ CPC BOND 5,000 C/S 10%/ AWAIT TRIAL | ||||
| DRUG ABUSE - POSSESSION OF DRUGS | WDB | INDICTMENT SERVED 4/23/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE POSS COCAINE/ AWAIT TRIAL | |||||
| DRUG ABUSE - POSSESSION OF HEROIN | WDB | INDICTMENT SERVED 4/23/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE POSS COCAINE/ AWAIT TRIAL | |||||
| DRUG ABUSE - POSSESSION OF MARIJUANA | WDB | INDICTMENT SERVED 4/23/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE POSS COCAINE/ AWAIT TRIAL | |||||
| ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | WDB | INDICTMENT SERVED 4/23/12/ AWAIT CPC BOND HRG CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE POSS COCAINE/ AWAIT TRIAL | |||||
| Release Date for BALLUFF, CHRISTOPHER M: To Be Determined | |||||||
| BANKS, KENYATTA | Booking # 89227 | Housing Unit MOD_B - C2_ | Bed 11 | In Date 2011-11-02 | Arresting Agency LCSO | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CR5255 | HOLDER WARRANT | OUC | CONTACT FRANKLIN CO WHEN READY FOR P/U | ||||
| 11CR564 | ATTEMPTED BURGLARY | TMM | INDICTMENT SERVED 11/14/11/ AWAI CPC BOND HRG CASE CONT/ CPC BOND SEE BURGLARY/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND SEE BURGLARY/ AWAIT TRIAL/ TMM AWAIT TRANSPORT TO TVPH/ TMM TRANSPORTED TO TWIN VALLEY 2/23/12/ TMM RETURNED FROM TVPH 4/26/12 | ||||
| BURGLARY | TMM | INDICTMENT SERVED 11/14/11/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 75,000 C/S 10%/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND 75,000 C/S 10%/ AWAIT TRIAL/ TMM AWAIT TRANSPORT TO TVPH/ TMM TRANSPORTED TO TWIN VALLEY 2/23/12/ TMM RETURNED FROM TVPH 4/26/12 | |||||
| PETTY THEFT | TMM | INDICMENT SERVED 11/14/11/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE BURGLARY/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND SEE BURGLARY/ AWAIT TRIAL/ TMM AWAIT TRANSPORT TO TVPH/ TMM TRANSPORTED TO TWIN VALLEY 2/23/12/ TMM RETURNED FROM TVPH 4/26/12 | |||||
| THEFT | TMM | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 75,000 C/S 10%/ AWAIT CPC INDICTMENT CASE CONT/ CPC BOND SEE BURGLARY/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND SEE BURGLARY/ AWAIT TRIAL/ TMM AWAIT TRANSPORT TO TVPH/ TMM TRANSPORTED TO TWIN VALLEY 2/23/12/ TMM RETURNED FROM TVPH 4/26/12 | |||||
| 11CR600 | BURGLARY - TRESPASS IN OCCUPIED STRUCTURE | TMM | INDICTMENT SERVED 12/2/11/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 75,000 C/S/10%/ AWAIT CPC ARRN NG PLEA/ CPC BOND 75,000 C/S 10%/ AWAIT TRIAL RETURNED FROM TVPH 4/26/12 | ||||
| MISUSE OF CREDIT CARD - USE EXPIRED REVOKED ETC. | TMM | INDICTMENT SERVED 12/2/11/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE BURGLARY/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE BURGLARY/ AWAIT TRIAL RETURNED FROM TVPH 4/26/12 | |||||
| THEFT (CREDIT CARD) | TMM | INDICTMENT SERVED 12/2/11/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE BURGLARY/ AWAIT CPC ARRN NG PLEA/ CPC BOND SEE BURGLARY/ AWAIT TRIAL RETURNED FROM TVPH 4/26/12 | |||||
| 12CRB00037 | ASSAULT | LCMC | N/G PLEA/ BOND 15,000 C/S/ TBS FOR TRIAL RETURNED FROM TVPH 4/26/12 | ||||
| 2011CR0119 | HOLDER WARRANT | OUC | MORROW CO CPC/ NO BOND/ AWAIT RULE 4 HEARING | ||||
| Release Date for BANKS, KENYATTA : To Be Determined | |||||||
| BARBOZA, DIANA J | Booking # 91331 | Housing Unit MOD_K - D1_ | Bed 12 | In Date 2012-05-03 | Arresting Agency MCPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CRB02168 | PROBATION VIOLATION | DNS | (M) PV/ BOND TBS/ AWAIT ARRN VIOL OF PROT ORDER - 64 DAYS IMPOSED/ CR4TS/ TTP/ DNS | ||||
| Release Date for BARBOZA, DIANA J: 2012-07-06 | |||||||
| BARNA, JAMES A | Booking # 90716 | Housing Unit MOD_E - B6_ | Bed 03 | In Date 2012-03-13 | Arresting Agency | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR151 | BURGLARY | CPC | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 25,000 C/S 10%/ AWAIT CPC INDICTMENT INDICTMENT SERVED 3/23/12/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 25,000 C/S 10%/ AWAIT CPC ARRN | ||||
| 12CR242 | BURGLARY - TRESPASS IN OCCUPIED STRUCTURE | CPC | INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND 25,000 C/S/ AWAIT CPC ARRN | ||||
| Release Date for BARNA, JAMES A: To Be Determined | |||||||
| BEASLEY, ASHLEY R | Booking # 91330 | Housing Unit MOD_K - C1_ | Bed 11 | In Date 2012-05-03 | Arresting Agency LCSO | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CR184 | DRUG PARAPHERNALIA | CPC | CAPIAS/ BOND TBS/ AWAIT CPC ARRN CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC HEARING | ||||
| POSSESSION OF CRACK COCAINE | CPC | CAPIAS/ BOND TBS/ AWAIT CPC ARRN CASE CONT/ BOND 40,000 C/S/ AWAIT CPC HEARING | |||||
| POSSESSION OF MARIJUANA | CPC | CAPIAS/ BOND TBS/ AWAIT CPC ARRN CASE CONT/ BOND SEE POSS OF COCAINE/ AWAIT CPC HEARING | |||||
| Release Date for BEASLEY, ASHLEY R: To Be Determined | |||||||
| BELL, QUINCY R | Booking # 90427 | Housing Unit MOD_E - A6_ | Bed 02 | In Date 2012-02-19 | Arresting Agency NPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CRB01332 | PROBATION VIOLATION | DNS | (M) PV HOLDER/ BOND TBS/ AWAIT ARRN MENACING - 14 DAYS IMPOSED/ CR4TS/ DNS RELEASED 3/5/12/ TIME SERVED/ DNS | ||||
| 12CR88 | ASSAULT ON A PEACE OFFICER | CPC | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 25,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 2/25/12/ AWAIT CPC BOND HEAR CASE CONT/ CPC BOND 25,000 C/S/ AWAIT CPC ARRN N/G PLEA/ CPC BOND 25,000 C/S/ AWAIT TRIAL | ||||
| RESISTING ARREST | CPC | FIELD ARREST/ SEE THEFT FOR BOND/ AWAIT ARRN NO CHARGES FILED/ RELEASE 2/22/12 INDICTMENT SERVED 2/25/12/ AWAIT CPC BOND HEAR CASE CONT/ CPC BOND SEE ASSAULT ON PO/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE ASSAULT/ AWAIT TRIAL | |||||
| THEFT | CPC | FIELD ARREST/ BOND 2,500 10%/ AWAIT ARRN NO CHARGES FILED/ RELEASE 2/22/12 INDICTMENT SERVED 2/25/12/ AWAIT CPC BOND HEAR CASE CONT/ CPC BOND SEE ASSAULT ON PO/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE ASSAULT/ AWAIT TRIAL | |||||
| Release Date for BELL, QUINCY R: 2012-03-05 | |||||||
| BELL, RANDOLPH S | Booking # 91369 | Housing Unit MOD_C - C5_ | Bed 04 | In Date 2012-05-07 | Arresting Agency LCSO | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR26 | DRUG ABUSE - POSSESSION OF HEROIN | TMM | 30 DAYS @ LCJC/ TMM | ||||
| DRUG PARAPHERNALIA | TMM | 30 DAYS @ LCJC/ TMM | |||||
| Release Date for BELL, RANDOLPH S: 2012-06-06 | |||||||
| BISHOP, ANTHONY J | Booking # 91402 | Housing Unit MOD_B - C2_ | Bed 08 | In Date 2012-05-11 | Arresting Agency NPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CRB00053 | THEFT | MFH | 30 DAYS/ CR4TS/ TTP/ MFH | ||||
| Release Date for BISHOP, ANTHONY J: 2012-06-09 | |||||||
| BLAIR, SCOTT S | Booking # 90607 | Housing Unit MOD_C - D5_ | Bed 57 | In Date 2012-03-05 | Arresting Agency | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR132 | ILLEGAL ASSEMBLY/POSS OF CHEMICALS FOR THE MANUF OF DRUGS | TMM | (F) WARR/ BOND TBS/ AWAIT ARRN (F) MC BOND 50,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 3/17/12/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 50,000 C/S/ AWAIT CPC ARRN N/G PLEA/ CPC BOND 50,000 C/S/ AWAIT TRIAL/ TMM | ||||
| HOLDER | HOLDER WARRANT | OUC | MUSKINGUM CO/ NO BOND/ WILL P/U WHEN FINISHED | ||||
| Release Date for BLAIR, SCOTT S: To Be Determined | |||||||
| BOARD, MICHAEL W | Booking # 91319 | Housing Unit MOD_E - B6_ | Bed 06 | In Date 2012-05-02 | Arresting Agency HPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CRB00854 | DOMESTIC VIOLENCE (IF INJURY INVOLVED) | LCMC | FIELD ARREST / AWAIT ARRN / BOND TBS NG PLEA/ BOND 2,287.50 10%/ TBS FOR TRIAL | ||||
| Release Date for BOARD, MICHAEL W: To Be Determined | |||||||
| BOND, J CURTIS | Booking # 91181 | Housing Unit MOD_C - D5_ | Bed 37 | In Date 2012-04-20 | Arresting Agency PPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR241 | THEFT - DECEPTION | WDB | (F) WARRANT/ BOND TBS/ AWAIT ARRN (F) MC BOND 20,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND 20,000 C/S/ AWAIT CPC ARRN N/G PLEA/ CPC BOND 20,000 C/S/ AWAIT TRIAL/ WDB | ||||
| Release Date for BOND, J CURTIS: To Be Determined | |||||||
| BOWMAN, BRIAN D | Booking # 90107 | Housing Unit MOD_J - D6_ | Bed 33 | In Date 2012-01-25 | Arresting Agency NPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR64 | ROBBERY - FORCE THREAT OF FORCE | WDB | (F) FIELD ARREST/ BOND TBS/ AWIAT ARRN (F) MC BOND 50,000 C/S 10%/ AWAIT CPC INDICTMENT INDICTMENT SERVED 2/3/12/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 50,000 C/S/10%/ AWAIT ARRN N/G PLEA/ CPC BOND 50,000 C/S 10%/ AWAIT TRIAL/ WDB | ||||
| Release Date for BOWMAN, BRIAN D: To Be Determined | |||||||
| BOWMAN, GAVIN E | Booking # 90295 | Housing Unit MOD_J - D6_ | Bed 01 | In Date 2012-02-08 | Arresting Agency | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR80 | TRAFFICKING IN HEROIN | CPC | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 50,000 C/S 10%/ AWAIT CPC INDICTMENT INDICTMENT SERVED 2/17/12/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 20,000 C/S 10%/ AWAIT CPC ARRN NG PLEA/ CPC BOND 20,000 C/S/10%/ AWAIT TRIAL | ||||
| APA | PAROLE VIOLATION | APA | APA HOLDER/ NO BOND/ STEVEN PEARSON PAROLE HOLDER RELEASED 4/4/12 | ||||
| Release Date for BOWMAN, GAVIN E: To Be Determined | |||||||
| BRADSHAW, NATHAN C | Booking # 91379 | Housing Unit MOD_H - B8_ | Bed 51 | In Date 2012-05-08 | Arresting Agency BLPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CRB00405 | ASSAULT | MFH | 90 DAYS/ CR4TS/ TTP/ MFH | ||||
| Release Date for BRADSHAW, NATHAN C: 2012-07-29 | |||||||
| BRALLEY, ZACHARY T | Booking # 91239 | Housing Unit MOD_D - B5_ | Bed 04 | In Date 2012-04-26 | Arresting Agency NPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12CR239 | GROSS SEXUAL IMPOSITION | CPC | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 50,000 C/S 10%/ AWAIT CPC INDICTMENT INDICTMENT SERVED 5/4/12/ AWAIT CPC BOND HRG CASE CONT/ BOND 50,000 C/S/10%/ AWAIT CPC ARRN | ||||
| Release Date for BRALLEY, ZACHARY T: To Be Determined | |||||||
| BRIEDE, MICHAEL S | Booking # 91419 | Housing Unit MOD_J - D6_ | Bed 40 | In Date 2012-05-14 | Arresting Agency ACS | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CR182 | PROBATION VIOLATION | CPC | (F) PV HOLDER/ BOND TBS/ AWAIT CPC ARRN | ||||
| Release Date for BRIEDE, MICHAEL S: To Be Determined | |||||||
| BROOKS, DANNY C | Booking # 91420 | Housing Unit MOD_C - D5_ | Bed 25 | In Date 2012-05-14 | Arresting Agency PPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 12TRC01191 | DRIVING WHILE UNDER THE INFLUENCE OF ALCOHOL/DRUGS | DNS | 10 DAYS/ C4TS/ DNS | ||||
| Release Date for BROOKS, DANNY C: 2012-05-24 | |||||||
| BROWN, DAVID A | Booking # 91411 | Housing Unit MOD_C - D5_ | Bed 22 | In Date 2012-05-12 | Arresting Agency | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 09CR553 | PROBATION VIOLATION | CPC | CAPIAS/ PV/ BOND TBS/ AWAIT CPC ARRN | ||||
| Release Date for BROWN, DAVID A: To Be Determined | |||||||
| BROWN, DAVID B | Booking # 88223 | Housing Unit MOD_B - D2_ | Bed 05 | In Date 2011-08-17 | Arresting Agency NPD | View Visitation Schedule Return to Top | |
| Docket # | Charge | Disposition | |||||
| 11CR402 | ATTEMPTED MURDER | CPC | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN NO CHARGES FILED/ RELEASE INDICTMENT SERVED 8/26/11/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE FEL ASSAULT/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE FEL ASSAULT/ AWAIT TRIAL/ WDB | ||||
| DISCHARGE OF FIREARM ON OR NEAR PROHIBITED PREMISES | CPC | INDICTMENT SERVED 8/26/11/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE FEL ASSAULT/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE FEL ASSAULT/ AWAIT TRIAL / WDB | |||||
