| Jump to Section --> A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | | Report created Thursday, September 02, 2010 11:09:47 AM |
| NAME | Booking # | Housing Unit | Bed # | In Date | Out Date | Arresting Agency | |
| Docket # | Charge | Disposition | |||||
| ADAMS, GURINE E | Booking # 84146 | Housing Unit MENC - D5 | Bed 23 | In Date 2010-08-27 | Arresting Agency LCSO | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CR439 | OBSTRUCTING OFFICIAL BUSINESS | TMM | INDICTMENT SERVED 8-28-10/ AWAIT CPC BOND HRG N/G PLEA/ CPC BOND SEE TRAFF CRACK/ AWAIT CPC ARRN | ||||
| TRAFFICKING IN CRACK COCAINE | TMM | INDICTMENT SERVED 8/28/10/ 2 CTS/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 10,000 C/S/ AWAIT CPC ARRN | |||||
| HOLDER | RECONVEY | OUC | MUST RETURN TO FRANKLIN CCII FOR OPEN CHARGES | ||||
| Release Date for ADAMS, GURINE E: To Be Determined | |||||||
| AGUILAOR-ORELLANA, ARUNFO | Booking # 84152 | Housing Unit MENC - D5 | Bed 28 | In Date 2010-08-28 | Arresting Agency HPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CRB01930 | CRIMINAL TRESPASS | LCMC | FIELD ARREST/ BOND 250.00 10% C/S/ AWAIT ARRN N/G PLEA/ BOND 350 C/S/ TBS FOR TRIAL | ||||
| HOLDER | HOLDER WARRANT | OUC | HOLDER FOR ICE/ WILL P/U WHEN FINISHED | ||||
| Release Date for AGUILAOR-ORELLANA, ARUNFO : To Be Determined | |||||||
| ALEXANDER, DANIEL J | Booking # 83818 | Housing Unit TRWR - B8 | Bed 26 | In Date 2010-08-02 | Arresting Agency HPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 06DR34 | CONTEMPT - CHILD SUPPORT | CRB | CAPIAS/ AWAIT LCDR ARRN/ BOND TBS/ CRB 60 DAYS STARTING 8/9/10/ CRB MOTION FOR EARLY RELEASE DENIED 8/24/10/ CRB | ||||
| 10CRB00530 | THEFT | JL | FTA FOR TRIAL/ BOND 2,500 C/S-10%/ AWAIT ARRN/ JL CASE CONT/ BOND 2,500 C/10%/ TB RESET FOR TRIAL | ||||
| Release Date for ALEXANDER, DANIEL J: 2010-10-08 | |||||||
| ANDERSON, MICHAEL S | Booking # 84095 | Housing Unit TRWR - B8 | Bed 18 | In Date 2010-08-24 | Arresting Agency GPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| E2010017 | CONTEMPT - CHILD SUPPORT | RHH | WARR/ BOND TBS/ AWAIT JUV COURT ARRN/ RHH CASE CONT/ BOND 25,000 C/S/ AWAIT HRG/ RHH CASE CONT/ BOND 25,000 C/S/ REAPPEAR 8/30/10/ RHH | ||||
| Release Date for ANDERSON, MICHAEL S: To Be Determined | |||||||
| ANTLE, MARK R | Booking # 84022 | Housing Unit MENE - B6 | Bed 01 | In Date 2010-08-17 | Arresting Agency BLPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10TRC03437 | PROBATION VIOLATION | DNS | (M) PV HOLDER/ BOND TBS/ AWAIT ARRN OVI-DENIAL/ BOND 100,000 C 10%/ AWAIT PV HEARING OVI-139 DAYS IMPOSED/ CR4TS/ TTP/ DNS | ||||
| Release Date for ANTLE, MARK R: 2011-01-03 | |||||||
| ASH, STEPHON T | Booking # 83938 | Housing Unit MENC - D5 | Bed 48 | In Date 2010-08-11 | Arresting Agency LCSO | Return to Top | |
| Docket # | Charge | Disposition | |||||
| A2010499 | AGGRAVATED MENACING | RHH | 30 DAYS STARTING 8/11/10/ RHH | ||||
| Release Date for ASH, STEPHON T: 2010-09-10 | |||||||
| BANKS, BYRON L | Booking # 83927 | Housing Unit MENC - D5 | Bed 35 | In Date 2010-08-10 | Arresting Agency LCSO | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 08CR727 | TRAFFICKING IN CRACK COCAINE | TMM | AWAIT HRG/ TMM | ||||
| 09CR727 | DRUG ABUSE - POSSESSION OF DRUGS | TMM | AWAIT HRG/ TMM | ||||
| FORFEITURE SPECIFICATION (MONEY) | TMM | AWAIT HRG/ TMM | |||||
| RECONVEY | RECONVEY | OUC | ***MUST RETURN TO SCI WHEN FINISHED*** | ||||
| Release Date for BANKS, BYRON L: To Be Determined | |||||||
| BARNHART, RONALD L | Booking # 80984 | Housing Unit MED - A4 | Bed 1 ISO | In Date 2009-12-06 | Arresting Agency | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 09CR646 | ASSAULT | TMM | INDICTMENT SERVED 12/11/09/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE ASSAULT/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND SEE ASSAULT/ AWAIT TRIAL/ TMM | ||||
| ASSAULT ON A PEACE OFFICER | TMM | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 15,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 12/11/09/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 15,000 C/S/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND 15,000 C/S/ AWAIT TRIAL/ TMM | |||||
| Release Date for BARNHART, RONALD L: To Be Determined | |||||||
| BARRETT, EARL W | Booking # 83213 | Housing Unit MENC - D5 | Bed 60 | In Date 2010-06-12 | Arresting Agency HPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CR1538 | HOLDER WARRANT | OUC | FRANKLIN CO/ WILL PICK UP WHEN FINISHED
| ||||
| 10CRB00011 | PROBATION VIOLATION | JL | (M) PV HOLDER/ BOND TBS/ AWAIT ARRN ASSAULT - 79 DAYS IMPOSED/ CR4TS/ TTP/ JL | ||||
| 10CRB01279 | POSSESSING CRIMINAL TOOLS | LCMC | FIELD ARREST/ SEE THEFT FOR BOND/ AWAIT ARRN NG PLEA/ BOND SEE THEFT/ TBS FOR TRIAL | ||||
| THEFT | LCMC | FIELD ARREST/ BOND 2,500 10%/ AWAIT ARRN NG PLEA/ BOND 7,500 10%/ TBS FOR TRIAL | |||||
| 10CRB01295 | CRIMINAL DAMAGING/ENDANGERING | WDB | NG PLEA/ BOND SEE ATT THEFT/ TBS FOR TRIAL 90 DAYS/ CR4TS/ TTP/ WDB | ||||
| THEFT | LCMC | NG PLEA/ BOND 5,000 10%/ TBS FOR TRIAL 90 DAYS/ CR4TS/ TTP/ WDB | |||||
| Release Date for BARRETT, EARL W: 2010-09-10 | |||||||
| BARTON, MELISSA A | Booking # 83161 | Housing Unit WOM2 - C3 | Bed 08 | In Date 2010-06-08 | Arresting Agency | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CR306 | BREAKING AND ENTERING | TMM | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN NO CHARGES FILED 6/9/10/ RELEASE/ MFH INDICTMENT SERVED 6-19-10/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE SAFECRACKING/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE SAFECRACKING/ AWAIT TRIAL/ TMM | ||||
| SAFECRACKING | TMM | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 25,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 6-19-10/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE 25,000 C/S/ AWAIT CPC ARRN N/G PLEA/ CPC BOND 25,000 C/S/ AWAIT TRIAL/ TMM | |||||
| THEFT | TMM | INDICTMENT SERVED 6-19-10/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE SAFECRACKING/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE SAFECRACKING/ AWAIT TRIAL/ TMM | |||||
| 10CR365 | BURGLARY - TRESPASS IN OCCUPIED STRUCTURE | CPC | (F) BOND 40,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 7/16/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 40,000 C/S/ AWAIT CPC ARRN NG PLEA/ BOND 40,000 C/S/ AWAIT TRIAL | ||||
| FIREARMS SPECIFICATION | CPC | INDICTMENT SERVED 7/16/10/ AWAIT CPC BOND HEARING NG PLEA/ BOND SEE BURGLARY/ AWAIT TRIAL | |||||
| HAVING WEAPONS WHILE UNDER DISABILITY | CPC | INDICTMENT SERVED 7/16/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE BURGLARY/ AWAIT CPC ARRN NG PLEA/ BOND SEE BURGLARY/ AWAIT TRIAL | |||||
| 10CRA01251 | MISUSE OF CREDIT CARD | MFH | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN NO CHARGES FILED 6/9/10/ RELEASE/ MFH | ||||
| Release Date for BARTON, MELISSA A: To Be Determined | |||||||
| BARTON, TROY L | Booking # 83203 | Housing Unit DBLK - B5 | Bed 03 | In Date 2010-06-11 | Arresting Agency NPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CR310 | BREAKING AND ENTERING | TMM | INDICTMENT SERVED 6/19/10/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE SAFECRACKING/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE SAFECRACKING/ AWAIT TRIAL/ TMM | ||||
| SAFECRACKING | TMM | (F) MC WARR/ BOND TBS/ AWAIT MC ARRN (F) MC BOND 25,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 6/19/10/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 25,000 C/S/ AWAIT CPC ARRN N/G PLEA/ CPC BOND 25,000 C/S/ AWAIT TRIAL/ TMM | |||||
| THEFT | TMM | INDICTMENT SERVED 6/19/10/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND SEE SAFECRACKING/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE SAFECRACKING/ AWAIT TRIAL/ TMM | |||||
| 10CR457 | FIREARMS SPECIFICATION | CPC | INDICTMENT SERVED 8/20/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE RSP/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE RSP/ AWAIT TRIAL/ WDB | ||||
| HAVING WEAPONS WHILE UNDER DISABILITY | CPC | INDICTMENT SERVED 8/20/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE RSP/ AWAIT CPC ARRN N/G PLEA/ CPC BOND SEE RSP/ AWAIT TRIAL/ WDB | |||||
| RECEIVING STOLEN PROPERTY | WDB | INDICTMENT SERVED 8/20/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 25,000 C/S/ AWAIT CPC ARRN N/G PLEA/ CPC BOND 25,000 C/S/ AWAIT TRIAL/ WDB | |||||
| 10CRA01767 | RECEIVING STOLEN PROPERTY | LCMC | (F) WARRANT/ BOND TBS/ AWAIT MC ARRN (F) MC BOND 25,000 C/S/ AWAIT CPC INDICTMENT | ||||
| 10CRB00282 | PROBATION VIOLATION | JL | FTA FOR PV HEARING/ BOND 5,000 10%/ AWAIT ARRN RESISTING ARREST - 87 DAYS IMPOSED/ CR4TS/ TTP/ JL | ||||
| 10CRB01160 | DOMESTIC VIOLENCE (IF INJURY INVOLVED) | MFH | (M) MC WARR/ BOND TBS/ AWAIT ARRN NG PLEA/ BOND 7,500 10%/ TBS FOR TRIAL CASE DISMISSED/ RELEASE 7/27/10/ MFH | ||||
| Release Date for BARTON, TROY L: 2010-09-06 | |||||||
| BIAS, LUCINDA M | Booking # 83138 | Housing Unit WOM2 - C3 | Bed 10 | In Date 2010-06-07 | Arresting Agency LCSO | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 09CR2589 | PROBATION VIOLATION | FCO | NOTIFY FRANKLIN CO PROBATION WHEN FINISHED | ||||
| 10CR315 | ILLEGAL CONVEYANCE OF DRUGS OF ABUSE - DETENTION MENTAL HEAL | TMM | (F) MC BOND 35,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 6-19-10/ AWAIT CPC BOND HRG CASE CONT/ CPC BOND 35,000 C/S/ AWAIT CPC ARRN N/G PLEA/ CPC BOND 35,000 C/S/ AWAIT TRIAL/ TMM | ||||
| 10CRB00809 | PROBATION VIOLATION | MFH | THEFT-80 DAYS/ CR4TS/ TTP/ MFH | ||||
| THEFT | MFH | 10 DAYS/ CR4TS/ TTP/ MFH TIME SERVED/ RELEASE 6/15/10 | |||||
| Release Date for BIAS, LUCINDA M: 2010-09-19 | |||||||
| BIXLER, LLOYD W | Booking # 84160 | Housing Unit MED - A3 | Bed 03 | In Date 2010-08-30 | Arresting Agency LCSO | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CRA01921 | RAPE | LCMC | (F) MC BOND 250,000 C/S/ AWAIT CPC INDICTMENT | ||||
| NONE | GROSS SEXUAL IMPOSITION | LCMC | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN NO CHARGES FILED/ RELEASE 8/30/10 | ||||
| Release Date for BIXLER, LLOYD W: To Be Determined | |||||||
| BLANKENSHIP, MICHAEL J | Booking # 83806 | Housing Unit PC - B3 | Bed 05 | In Date 2010-08-01 | Arresting Agency NPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CR450 | DOMESTIC VIOLENCE - KNOWINGLY CAUSE PHYSICAL HARM | WDB | (F) MC BOND 25,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 8/13/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 75,000 C/S/ AWAIT CPC ARRN/ WDB NG PLEA/ BOND 75,000 C/S/ AWAIT TRIAL | ||||
| ENDANGERING CHILDREN - ABUSE | WDB | INDICTMENT SERVED 8/13/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE DOM VIOL/ AWAIT CPC ARRN/ WDB NG PLEA/ BOND SEE DOM VIOL/ AWAIT TRIAL | |||||
| ENDANGERING CHILDREN - ADMINISTER CORPORAL PUNISHMENT | WDB | INDICTMENT SERVED 8/13/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE DOM VIOL/ AWAIT CPC ARRN/ WDB NG PLEA/ BOND SEE DOM VIOL/ AWAIT TRIAL | |||||
| ENDANGERING CHILDREN - CREATE SUBSTANTIAL RISK OF HARM | WDB | INDICTMENT SERVED 8/13/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE DOM VIOL/ AWAIT CPC ARRN/ WDB NG PLEA/ BOND SEE DOM VIOL/ AWAIT TRIAL | |||||
| FELONIOUS ASSAULT | WDB | INDICTMENT SERVED 8/13/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE DOM VIOL/ AWAIT CPC ARRN/ WDB NG PLEA/ BOND SEE DOM VIOL/ AWAIT TRIAL | |||||
| NONE | DOMESTIC VIOLENCE (IF INJURY INVOLVED) | LCMC | FIELD ARREST/ BOND TBS/ AWAIT ARRN NO CHARGES FILED/ RELEASE 8/2/10 | ||||
| Release Date for BLANKENSHIP, MICHAEL J: To Be Determined | |||||||
| BOYD, SCOTT E | Booking # 83316 | Housing Unit MENA - A2 | Bed 01 | In Date 2010-06-21 | Arresting Agency HPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CR336 | BURGLARY | CPC | (F) MC BOND 50,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 7/7/10/ AWAIT CPC BOND HEAR CASE CONT/ BOND 50,000 C/S/ AWAIT CPC HEARING NG PLEA/ BOND UNDER ADVISEMENT/ AWAIT TRIAL | ||||
| FIREARMS SPECIFICATION | CPC | INDICTMENT SERVED 7/7/10/ AWAIT CPC BOND HEAR CASE CONT/ BOND SEE BURGLARY/ AWAIT CPC HEARING NG PLEA/ BOND SEE BURGLARY/ AWAIT TRIAL | |||||
| THEFT | CPC | INDICTMENT SERVED 7/7/10/ 2 CTS/ AWAIT CPC BOND HEAR CASE CONT/ BOND SEE BURGLARY/ AWAIT CPC HEARING NG PLEA/ BOND SEE BURGLARY/ AWAIT TRIAL | |||||
| TBS | DRUG ABUSE - POSSESSION OF DRUGS | LCMC | (M) FIELD ARREST/ BOND SEE POSS DRUG INST/ AWAIT ARRN NO CHARGES FILED/ RELEASE | ||||
| DRUG PARAPHERNALIA | LCMC | (M) FIELD ARREST/ BOND SEE POSS DRUG INST/ AWAIT ARRN NO CHARGES FILED/ RELEASE | |||||
| FORGERY | LCMC | (F) FIELD ARREST/ BOND TBS/ AWAIT MC ARRN NO CHARGES FILED/ RELEASE | |||||
| POSSESSING DRUG ABUSE INSTRUMENT - OBTAIN USE | LCMC | (M) FIELD ARREST/ BOND 2,000 10%/ AWAIT ARRN NO CHARGES FILED/ RELEASE | |||||
| RECEIVING STOLEN PROPERTY | LCMC | (F) FIELD ARREST/ BOND TBS/ AWAIT MC ARRN NO CHARGES FILED/ RELEASE | |||||
| Release Date for BOYD, SCOTT E: To Be Determined | |||||||
| BRENNAN, JASON E | Booking # 83881 | Housing Unit TRWR - A8 | Bed 07 | In Date 2010-08-06 | Arresting Agency | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CR189 | DRUG ABUSE - POSSESSION OF HEROIN | WDB | CAPIAS/ AWAIT CPC ARRN/ BOND TBS/ CFT CASE CONT/ CPC BOND 30,000 C/S/ AWAIT HEARING 30 DAYS @ LCJC/ WDB WORK RELEASE GRANTED 8/27/10/ WDB | ||||
| ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | WDB | CAPIAS/ AWAIT CPC ARRN/ BOND TBS/ CFT CASE CONT/ CPC BOND DRUG ABUSE/ AWAIT HEARING 30 DAYS @ LCJC/ WDB WORK RELEASE GRANTED 8/27/10/ WDB | |||||
| Release Date for BRENNAN, JASON E: 2010-09-17 | |||||||
| BROWN, JONATHAN D | Booking # 83853 | Housing Unit MENC - D5 | Bed 25 | In Date 2010-08-04 | Arresting Agency NPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 09TRD07504 | PROBATION VIOLATION | DNS | DUS (FRA)-DENIAL/ 5,000 C/10%/ AWAIT PV HEARING DUS - 140 DAYS IMPOSED/ CR4TS/ TTP/ DNS | ||||
| STEP ONE | DNS | ||||||
| 10CRB01479 | THEFT | MFH | FTA FOR ARRN/ BOND 2,500 C/10%/ AWAIT ARRN 30 DAYS/ TTP/ MFH | ||||
| 10CRB01717 | DRUG ABUSE - POSSESSION OF DRUGS | LCMC | FIELD ARREST/ BOND SEE DRUG ABUSE INSTRUMENT/ AWAIT ARRN NO CHARGES FILED/ RELEASE | ||||
| DRUG PARAPHERNALIA | MFH | FIELD ARREST/ BOND SEE DRUG ABUSE INSTRUMENT/ AWAIT ARRN NO JAIL TIME/ TTP/ MFH | |||||
| POSSESSING DRUG ABUSE INSTRUMENT - OBTAIN USE | MFH | FIELD ARREST/ BOND 2,500 10%/ AWAIT ARRN 30 DAYS/ CR4TS/ TTP/ MFH | |||||
| Release Date for BROWN, JONATHAN D: 2010-12-22 | |||||||
| BRUNNER, RONALD M | Booking # 83697 | Housing Unit MENC - C5 | Bed 10 | In Date 2010-07-23 | Arresting Agency LCSO | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CRB01441 | CRIMINAL DAMAGING/ENDANGERING | MFH | 90 DAYS/ CR4TS/ TTP/ MFH WORK RELEASE DENIED 8/25/10/ MFH | ||||
| Release Date for BRUNNER, RONALD M: 2010-10-21 | |||||||
| BRUST, JEFFREY W | Booking # 83090 | Housing Unit MENA - A2 | Bed 02 | In Date 2010-06-03 | Arresting Agency UTPD | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 09CRB01322 | PROBATION VIOLATION | MFH | (M) PV HOLDER/ BOND TBS/ AWAIT ARRN DV-DENIAL/ BOND 5,000 C/S/ AWAIT PV HEARING DOM VIO- 90 DAYS IMPOSED/ TTP/ MFH TIME SERVED/ RELEASE 8/19/10/ MFH | ||||
| 10CR303 | DOMESTIC VIOLENCE (IF INJURY INVOLVED) | WDB | (F) MC BOND 25,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 6/11/10/ 2 CTS/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 25,000 C/S/ AWAIT CPC ARRN/ WDB N/G PLEA/ CPC BOND 25,000 C/S/ AWAIT TRIAL/ WDB | ||||
| VANDALISM | CPC | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN NO CHARGES FILED/ RELEASE 6/4/10/ MFH INDICTMENT SERVED 6/11/10/ AWAIT CPC BOND HEARING N/G PLEA/ CPC BOND SEE DOM VIOL/ AWAIT TRIAL/ TMM | |||||
| NONE | DOMESTIC VIOLENCE (IF INJURY INVOLVED) | LCMC | FIELD ARREST/ BOND TBS/ AWAIT ARRN NO CHARGES FILED/ RELEASE 6/4/10 | ||||
| Release Date for BRUST, JEFFREY W: 2010-08-19 | |||||||
| BURCHARD, NATHANIAL A | Booking # 84048 | Housing Unit MED - A3 | Bed 06 | In Date 2010-08-19 | Arresting Agency | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 07CR00530 | PROBATION VIOLATION | CPC | CAPIAS/ 2 CTS/ BOND TBS/ AWAIT CPC ARRN | ||||
| 09CR00210 | PROBATION VIOLATION | CPC | CAPIAS/ BOND TBS/ AWAIT CPC ARRN | ||||
| 10CR00417 | AGGRAVATED TRAFFICKING | CPC | INDICTMENT SERVED 8-20-10/ AWAIT CPC BOND HRG | ||||
| 10CR0417 | FORFEITURE SPECIFICATION (MONEY) | CPC | INDICTMENT SERVED 8-20-10/ AWAIT CPC BOND HRG | ||||
| FORFEITURE SPECIFICATION (PERSONAL PROPERTY) | CPC | INDICTMENT SERVED 8-20-10/ AWAIT CPC BOND HRG | |||||
| HOLDER | HOLDER WARRANT | FCO | FRANKLIN CO WILL P/U WHEN READY | ||||
| Release Date for BURCHARD, NATHANIAL A: To Be Determined | |||||||
| BURFORD, THOMAS B | Booking # 84145 | Housing Unit DBLK - A5 | Bed 04 | In Date 2010-08-27 | Arresting Agency LCSO | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CR247 | AGGRAVATED POSSESSION | TMM | AWAIT JURY TRIAL/ TMM | ||||
| DRUG PARAPHERNALIA | TMM | AWAIT JURY TRIAL/ TMM | |||||
| RECONVEY | RECONVEY | OUC | ***MUST RETURN TO BECI WHEN FINISHED*** | ||||
| Release Date for BURFORD, THOMAS B: To Be Determined | |||||||
| BURRIER, MARK D | Booking # 83289 | Housing Unit MENC - D5 | Bed 20 | In Date 2010-06-19 | Arresting Agency ACSM | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CRB00238 | PROBATION VIOLATION | MFH | (M) PV HOLDER/ BOND TBS/ AWAIT ARRN ARSON-90 DAYS IMPOSED/ CR4TS/ TTP/ MFH SENTENCED AMENDED 8/19/10/ 75 DAYS/ TTP/ MFH TIME SERVED/ RELEASE 9/2/10/ MFH | ||||
| Release Date for BURRIER, MARK D: 2010-09-02 | |||||||
| CARLILE, ROBERT T | Booking # 83904 | Housing Unit MENB - C2 | Bed 09 | In Date 2010-08-09 | Arresting Agency ACS | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 07CR555 | PROBATION VIOLATION | CPC | (F) PV HOLDER/ BOND TBS/ AWAIT ARRN | ||||
| Release Date for CARLILE, ROBERT T: To Be Determined | |||||||
| CARROLL, JOSHUA R | Booking # 83111 | Housing Unit MENB - D2 | Bed 02 | In Date 2010-06-04 | Arresting Agency LCSO | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 10CR290 | AGGRAVATED ROBBERY - INFLICT/ATTEMPT TO INFLICT SERIOUS PHYS | WDB | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN NO CHARGES FILED AS OF 6/7/10/ RELEASE/ HOOVER INDICTMENT SERVED 6/11/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE KIDNAPPING/ AWAIT CPC ARRN/ WDB N/G PLEA/ CPC BOND SEE KIDNAPPING/ AWAIT TRIAL/ WDB | ||||
| FELONIOUS ASSAULT | WDB | INDICTMENT SERVED 6/11/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE KIDNAPPING/ AWAIT CPC ARRN/ WDB N/G PLEA/ CPC BOND SEE KIDNAPPING/ AWAIT TRIAL/ WDB | |||||
| FIREARMS SPECIFICATION | WDB | INDICTMENT SERVED 6/11/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE KIDNAPPING/ AWAIT CPC ARRN/ WDB N/G PLEA/ CPC BOND SEE KIDNAPPING/ AWAIT TRIAL/ WDB | |||||
| KIDNAPPING | WDB | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 500,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 6/11/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 500,000 C/S/ AWAIT CPC ARRN/ WDB N/G PLEA/ CPC BOND 500,000 C/S/ AWAIT TRIAL/ WDB | |||||
| Release Date for CARROLL, JOSHUA R: To Be Determined | |||||||
| CAVENDISH, KYLE L | Booking # 82291 | Housing Unit MENA - B1 | Bed 08 | In Date 2010-03-30 | Arresting Agency LCSO | Return to Top | |
| Docket # | Charge | Disposition | |||||
| 09CR520 | PROBATION VIOLATION | WDB | CASE CONT/ CPC BOND 50,000 C/S/ AWAIT PV HRG WARRANT TO DISCHARGE/ CASE DISMISSED/ RELEASE 7/7/10/ WDB | ||||
| 10CR196 | AGGRAVATED BURGLARY | TMM | INDICTMENT SERVED 4/16/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE AGG ROBBERY/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND SEE AGG ROBBERY/ AWAIT TRIAL/ TMM | ||||
| AGGRAVATED ROBBERY | TMM | (F) FIELD ARREST/ BOND TBS/ AWAIT ARRN (F) MC BOND 250,000 C/S/ AWAIT CPC INDICTMENT INDICTMENT SERVED 4/16/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND 250,000 C/S/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND 250,000 C/S/ AWAIT TRIAL/ TMM | |||||
| FIREARMS SPECIFICATION | TMM | INDICTMENT SERVED 4/16/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE AGG ROBBERY/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND SEE AGG ROBBERY/ AWAIT TRIAL/ TMM | |||||
| HAVING WEAPONS WHILE UNDER DISABILITY | TMM | INDICTMENT SERVED 4/16/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE AGG ROBBERY/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND SEE AGG ROBBERY/ AWAIT TRIAL/ TMM | |||||
| ROBBERY - INFLICT ATTEMPT TO INFLICT OR THREATEN SERIOUS PHY | TMM | INDICTMENT SERVED 4/16/10/ AWAIT CPC BOND HEARING CASE CONT/ CPC BOND SEE AGG ROBBERY/ AWAIT CPC ARRN/ TMM N/G PLEA/ CPC BOND SEE AGG ROBBERY/ AWAIT TRIAL/ TMM | |||||
